
Standings
POS | Team | GP | GW | GT | GL | GF:GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Strikers\Cafe Europa | 10 | 10 | 39:8 | 31 | 30 | ||
2 | T&T Milan | 10 | 7 | 3 | 33:10 | 23 | 21 | |
3 | Inter S.C. | 10 | 6 | 2 | 2 | 25:13 | 12 | 20 |
4 | Barcelona | 10 | 6 | 1 | 3 | 27:17 | 10 | 18 * |
5 | Boca Raton S.C | 10 | 5 | 1 | 4 | 29:23 | 6 | 16 |
6 | Fox & Hounds | 10 | 4 | 3 | 3 | 26:28 | -2 | 15 |
7 | Team Toshiba | 10 | 4 | 2 | 4 | 26:18 | 8 | 14 |
8 | D.I.Medellin | 10 | 2 | 2 | 6 | 12:24 | -12 | 8 |
9 | Millonarios | 10 | 2 | 1 | 7 | 7:26 | -19 | 7 |
10 | Internationals Fusion | 10 | 2 | 2 | 6 | 19:35 | -16 | 6 * |
11 | AS Boca\TAP | 10 | 10 | 13:54 | -41 | -2 * |

Advertise Here.
Sponsors love it!