
Standings
POS | Team | GP | GW | GT | GL | GF:GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Cafeteros | 10 | 7 | 2 | 1 | 31:10 | 21 | 23 |
2 | D.I.Medellin | 10 | 6 | 1 | 3 | 21:9 | 12 | 19 |
3 | Barcelona | 10 | 6 | 1 | 3 | 14:10 | 4 | 19 |
4 | T&T Milan | 9 | 4 | 3 | 2 | 24:17 | 7 | 15 |
5 | New Republic | 10 | 5 | 1 | 4 | 23:21 | 2 | 15 * |
6 | Millonarios | 10 | 4 | 3 | 3 | 21:21 | 0 | 14 * |
7 | Boca Raton S.C | 10 | 4 | 1 | 5 | 18:20 | -2 | 13 |
8 | Fox & Hounds | 10 | 4 | 6 | 14:17 | -3 | 12 | |
9 | AS Boca\TAP | 10 | 2 | 3 | 5 | 7:15 | -8 | 7 * |
10 | Villains | 9 | 2 | 1 | 6 | 10:23 | -13 | 6 * |
11 | Coral Springs Fusion | 10 | 2 | 8 | 12:32 | -20 | 5 * |

Advertise Here.
Sponsors love it!