
Classificação
POS | Time | J | V | E | D | GP:GC | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | High Tech & Collision | 8 | 7 | 1 | 28:9 | 19 | 21 | |
2 | Cafeteros | 8 | 5 | 2 | 1 | 16:5 | 11 | 17 |
3 | T&T Milan | 8 | 5 | 2 | 1 | 21:14 | 7 | 17 |
4 | Arsenal | 9 | 4 | 4 | 1 | 25:14 | 11 | 16 |
5 | Coral Springs Fusion | 9 | 5 | 1 | 3 | 22:20 | 2 | 16 |
6 | Broward Select | 9 | 3 | 1 | 5 | 14:23 | -9 | 10 |
7 | D.I.Medellin | 9 | 3 | 1 | 5 | 22:21 | 1 | 9 * |
8 | Union Peru | 8 | 2 | 1 | 5 | 13:17 | -4 | 7 |
9 | Boca Raton S.C. | 9 | 1 | 2 | 6 | 14:32 | -18 | 5 |
10 | Barcelona | 9 | 1 | 8 | 12:32 | -20 | 3 |

Anuncie aqui!