
CSMSL - Mayores 30 Primavera 2015
Classificação
POS | Time | J | V | E | D | GP:GC | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Real Professionals F.C. | 10 | 10 | 30:5 | 25 | 30 | ||
2 | Lakes All Stars | 10 | 7 | 1 | 2 | 26:13 | 13 | 22 |
3 | Argentinos Juniors F.C. | 10 | 7 | 3 | 23:9 | 14 | 21 | |
4 | Broward Select O30 | 10 | 6 | 2 | 2 | 29:12 | 17 | 20 |
5 | Real Sociedad | 10 | 5 | 2 | 3 | 21:20 | 1 | 17 |
6 | Peru F.C. | 10 | 5 | 1 | 4 | 17:15 | 2 | 16 |
7 | Coral Springs Fusion O30 | 10 | 3 | 1 | 6 | 15:20 | -5 | 10 |
8 | Floridians F.C. | 10 | 3 | 7 | 12:22 | -10 | 9 | |
9 | Uruguay F.C. | 10 | 2 | 1 | 7 | 20:32 | -12 | 7 |
10 | Santos Academy F.C. | 10 | 1 | 2 | 7 | 11:38 | -27 | 5 |
11 | A.C. United | 10 | 1 | 9 | 8:26 | -18 | 3 |

Anuncie aqui!