
Team : Strikers
Player | Yellows | Reds | Goals | Suspensions | D.O.B. | National Id | ||||
---|---|---|---|---|---|---|---|---|---|---|
1- | Douglas J. | Almeida | GK | |||||||
2- | Evor | Badwah | 19 | ![]() |
||||||
3- | Devon | Brown | 8 | ![]() |
||||||
4- | Luciano | Cardone | 11 | |||||||
5- | Ronald | Cherfils | 14 | ![]() |
||||||
6- | Merrick | Lawrence | 3 | |||||||
7- | Juan A. | Montoya | 17 | ![]() |
||||||
8- | Carlos | Muriel | 10 | ![]() |
||||||
9- | Jaime | Muriel | 9 | ![]() |
![]() |
|||||
10- | Dan | O'Donnel | 12 | ![]() |
![]() |
![]() ![]() |
Suspended 2 Games from 4/8/2001 | |||
11- | Roberto | Pacella | 16 | ![]() |
||||||
12- | Peeter | Paulovich | 4 | |||||||
13- | Luis E. | Quiroga | 5 | ![]() |
||||||
14- | Jose L. | Rodriguez | 6 | ![]() |
![]() |
|||||
15- | Jose H. | Ventura | 2 | ![]() ![]() |

Advertise Here.
Sponsors love it!