
Team : Inter S.C.
Player | Yellows | Reds | Goals | Suspensions | D.O.B. | National Id | ||||
---|---|---|---|---|---|---|---|---|---|---|
1- | Rodrigo | Avendano | 9 | ![]() |
||||||
2- | Arthur | Bailey | 12 | ![]() |
![]() |
|||||
3- | Daniel | Del Aguila | 22 | ![]() |
||||||
4- | Jose | Del Risco | 17 | ![]() |
||||||
5- | Daniel | Desmornes | 20 | ![]() |
||||||
6- | Percy | Gayle | 11 | ![]() |
Suspended 2 Games from 9/29/2002 | |||||
7- | Alvaro | Izquierdo | 14 | |||||||
8- | Juan C. | Landazabal | GK | ![]() |
||||||
9- | Ciro | Leal | 4 | |||||||
10- | Diego | Linares | 10 | ![]() |
||||||
11- | Winston (Poly) | McNight | 18 | ![]() |
![]() |
|||||
12- | Alex D. | Rojas | 2 | ![]() |
![]() |
Suspended 2 Games from 9/8/2002 | ||||
13- | T. "Blair" | Tomlinson | 6 | ![]() |
||||||
14- | Rami | Toueg | 7 | ![]() |
Suspended 2 Games from 9/29/2002 | |||||
15- | Paul | Whitfield | 19 | |||||||
16- | Sergio | Yirbirin | 8 | ![]() |
![]() |

Advertise Here.
Sponsors love it!